|
|
Discography |
| Type | Number | Title | Artist |
| EP | GR001 | In Search of Manny | Luscious Jackson |
| EP | GR002 | My Crazy Life | Dead Fuckin Last |
| Album | GR003 | Some Old Bullshit | Beastie Boys |
| EP | GR004 | Moistboyz | Moistboyz |
| EP | GR005 | Young and Jaded | Noise Addict |
| Album | GR006 | Ill Communication | Beastie Boys |
| Single | GR007 | City Song | Luscious Jackson |
| Single | GR008 | Elbow Room / Four Fly Guys | Hurricane feat. Beastie Boys |
| Album | GR009 | Natural Ingredients | Luscious Jackson |
| Album | GR010 | Chocolate & Cheese | Ween |
| Single | GR011 | Deep Shag | Luscious Jackson |
| Single | GR012 | Comin' Off 12" | Hurricane |
| Album | GR013 | The In Sound From Way Out! | Beastie Boys |
| Single | GR014 | Pop Queen | Ben Lee |
| Album | GR015 | Grandpaw Would | Ben Lee |
| Album | GR016 | The Hurra | Hurricane |
| Single | GR017 | Here | Luscious Jackson |
| EP | GR018 | Root Down EP | Beastie Boys |
| Single | GR019 | Kim's we love | Ladies Who Lunch |
| Single | GR020 | Hey Cowboy | Kostars |
| GR021 | |||
| Single | GR022 | The Frail Girl | Noise Addict |
| Single | GR023 | Something About This Music | Abstract Rude |
| Album | GR024 | Meet the Real You | Noise Addict |
| Album | GR025 | Klassiks with a K | Kostars |
| EP | GR026 | Aglio e Olio | Beastie Boys |
| Single | GR027 | The Legend of the Yellow Buffalo | Buffalo Daughter |
| Album | GR028 | Mark's KeyBoard repair | Money Mark |
| Album | GR029 | Butter | Butter 08 |
| Album | GR030 | Captain Vapour Atheletes | Buffalo Daughter |
| Single | GR031 | Deutschland Has Gotta Die ! | Atari Teenage Riot |
| Single | GR032 | Sweat | Shizuo |
| Single | GR033 | Cocaine Ducks | EC8OR |
| Single | GR034 | The Destroyer | Alec Empire |
| Album | GR035 | Bon Bon Lifestyle | Joshephine Wiggs Experience |
| Single | GR036 | Naked Eye | Luscious Jackson |
| Album | GR037 | II | Moistboyz |
| Album | GR038 | Fever In Fever Out | Luscious Jackson |
| EP | GR039 | Not Your Business | Atari Teenage Riot |
| EP | GR040 | This Is Teen-C Power! | Bis |
| Album | GR041 | Hell House | Big Fat Love |
| Album | GR042 | Burn Berlin Burn! | Atari Teenage Riot |
| EP | GR043 | Sock's, Drugs And Rock And Roll | Buffalo Daughter |
| Album | GR044 | Something to Remember Me By | Ben Lee |
| Album | GR045 | New Transistor Heroes | Bis |
| Album | GR046 | BS 2000 | BS 2000 |
| Album | GR047 | All of Us Can Be Rich... | EC8OR |
| Album | GR048 | Shizuo vs. Shizor | Shizuo |
| Album | GR049 | Liquid Liquid | Liquid Liquid |
| EP | GR050 | Demonoid | Techno Animal |
| Single | GR051 | Everybody's Happy Nowadays | Ladies Who Lunch |
| Album | GR052 | New Rock | Buffalo Daughter |
| Album | GR053 | Into the Sun | Sean Lennon |
| Album | GR054 | Grand Royal A Sampling: Where You're Going | Various Artist |
| Album | GR055 | DecksandDrumsandrockandroll | Propellerheads |
| Single | GR056 | Great Five Lakes | Buffalo Daughter |
| Single | GR057 | History Repeating | Propellerheads |
| Single | GR058 | Home | Sean Lennon |
| Album | GR059 | Push The Button | Money Mark |
| Album | GR060 | Intendo | Bis |
| Album | GR061 | Hello Nasty | Beastie Boys |
|
EP |
GR062 | The Blow Up Factor Vol. 2 - Mic Reaction | DJ Strictnine and Paranorm |
| EP | GR063 | The Blow Up Factor Vol. 2 (Test Pressing) | DJ Strictnine and Paranorm |
| EP | GR064 | Love American Style | Beastie Boys |
| Album | GR065 | Paul's Boutique | Beastie Boys |
| Album | GR066 | Check Your Head | Beastie Boys |
| Album | GR067 | Breathing Tornados | Ben Lee |
| Album | GR068 | At Home With The Groove Box | Various Artist |
| Single | GR069 | Body Movin' | Beastie Boys |
| Album | GR070 | Social Dancing | Bis |
| EP | GR071 | The Blow Up Factor Vol.1 - Scientists Of Sound | Beastie Boys |
| Single | GR072 | Detour | Bis |
| Single | GR073 | Electric Honey | Luscious Jackson |
| Single | GR074 | Ladyfingers | Luscious Jackson |
| Single | GR075 | I Got 5 On It | Luniz |
| GR076 | |||
| GR077 | |||
| EP | GR078 | WXBD - Remixes | Buffalo Daughter |
| EP | GR079 | Tie Down That Shiny Wave | Sukpatch |
| Album | GR080 | Corazon | Titan |
| Single | GR081 | Corazon (pt.1) | Titan |
| Single | GR082 | Corazon (pt.2) | Titan |
| Single | GR083 | Sax, Drugs and Rock'n'roll | Buffalo Daughter |
| Album | GR084 | Anthology: The Sounds Of Science | Beastie Boys |
| EP | GR085 | The Blow Up Factor Vol.3 - Farmhand | Mr. Lif |
| GR086 | |||
| GR087 | |||
| GR088 | |||
| Album | GR089 | Public Places | Russell Simins |
| GR090 | |||
| Single | GR091 | One Armed Scissor | At the Drive-In |
| Single | GR092 | Buddy | BS 2000 |
| Album | GR093 | Simply Mortified | BS 2000 |
| EP | GR094 | The Blow Up Factor Vol.5 - Can I Eat? | Bash Ton |
| EP | GR095 | The Blow Up Factor Vol.4 - Rockin the Mic | The Prunes f/ Freestyle |
| Single | GR096 | 456132015 | Defacto |
| GR097 | |||
| GR098 | |||
| Album | GR099 | Bleed American | Jimmy Eat World |
| GR100 |
© Christophe Claessens 2002-2004, excepted images ©Grand Royal Records1992-2001. Contact me if you have something to add: releases, scans, tracks or info.
Home - History - ZubiZaretta Records Discography - Bands - Updates - Prop's