This site hosted by Free.ProHosting.com
Google

Home | Tools | Glossary | Links | Books | Essays | E-Mail

Three-Year Adjusted OPS Rankings by Position

Minimum 1,000 plate appearances. AOPS is on-base percentage plus slugging average adjusted for league OBP and slugging average and batters’ park factor. BR is batting runs, an estimate of the number of runs contributed beyond the league average adjusted for batters’ park factor. See tools for a detailed explanation. Iso is isolated power. Sec is secondary average. See the glossary for a detailed explanation.

Rnk  Catchers            AOPS    OPS    BR   Avg   OBP   Slg   Iso   Sec    HR%
-------------------------------------------------------------------------------
1    MIKE PIAZZA          188   .989   142  .331  .395  .595  .263  .374   6.78
2    JAVY LOPEZ           149   .886    37  .295  .350  .536  .241  .319   5.92
3    JASON KENDALL        145   .874    68  .316  .407  .467  .151  .297   2.15
4    IVAN RODRIGUEZ       141   .877    46  .322  .358  .519  .197  .264   4.28
5    EDDIE TAUBENSEE*     127   .812     9  .289  .346  .466  .178  .270   3.79
6    MIKE LIEBERTHAL      126   .806     5  .270  .331  .475  .205  .287   4.62
7    DARRIN FLETCHER*     124   .797     3  .284  .331  .466  .182  .242   3.90
8    JORGE POSADA#        123   .779     6  .255  .348  .431  .176  .316   3.78
9    SANDY ALOMAR         116   .780   -14  .285  .315  .464  .180  .215   3.31
10   CHARLES JOHNSON      114   .740    -9  .239  .325  .415  .176  .296   4.15
11   BRAD AUSMUS          108   .727   -13  .270  .349  .378  .107  .231   1.47
12   DAN WILSON           103   .720   -26  .264  .318  .402  .138  .221   2.49
13   TERRY STEINBACH      102   .719   -30  .256  .321  .399  .143  .238   2.49
14   CHRIS WIDGER         102   .710   -28  .244  .299  .411  .167  .244   3.34
15   JOHN FLAHERTY         90   .670   -52  .258  .302  .368  .110  .167   2.19
16   SCOTT SERVAIS         89   .668   -37  .249  .306  .361  .112  .182   1.98

Rnk  First Basemen       AOPS    OPS    BR   Avg   OBP   Slg   Iso   Sec    HR%
-------------------------------------------------------------------------------
1    MARK McGWIRE         220  1.127   215  .283  .429  .697  .414  .669  12.29
2    JEFF BAGWELL         192  1.015   184  .298  .435  .580  .282  .544   7.13
3    JIM THOME*           173   .988   115  .285  .421  .567  .282  .517   7.20
4    MO VAUGHN*           167   .949   103  .312  .395  .555  .243  .364   6.51
5    JOHN OLERUD*         166   .926   122  .315  .425  .501  .185  .371   3.79
6    JASON GIAMBI*        164   .925    73  .305  .403  .522  .216  .380   5.28
7    CARLOS DELGADO*      162   .935    87  .276  .371  .564  .289  .426   6.91
8    ANDRES GALARRAGA     159   .982    59  .312  .393  .590  .278  .386   7.36
9    RAFAEL PALMEIRO*     153   .880    51  .275  .355  .526  .251  .375   6.57
10   TINO MARTINEZ*       149   .870    63  .280  .356  .514  .234  .355   5.83
11   ERIC KARROS          147   .842    61  .288  .347  .494  .207  .310   5.14
12   WILL CLARK*          147   .890    48  .311  .391  .498  .187  .321   3.76
13   TONY CLARK#          146   .875    57  .282  .365  .510  .228  .355   5.65
14   SEAN CASEY*          146   .885    32  .311  .387  .498  .186  .300   3.57
15   MARK GRACE*          144   .872    62  .312  .400  .472  .160  .308   2.64
16   WALLY JOYNER*        141   .813    39  .296  .376  .438  .142  .270   2.47
17   KEVIN YOUNG          140   .861    41  .288  .352  .509  .221  .330   4.71
18   J. T. SNOW#          140   .829    45  .269  .366  .464  .195  .349   4.36
19   DAVID SEGUI#         140   .852    39  .303  .365  .487  .184  .288   3.80
20   TODD HELTON*         138   .948    19  .318  .388  .560  .242  .352   5.42
21   FRED McGRIFF*        138   .854    46  .290  .377  .477  .188  .335   4.41
22   LEE STEVENS*         130   .839     5  .291  .340  .498  .208  .284   4.77
23   DARIN ERSTAD*        120   .780     2  .282  .340  .440  .158  .264   2.89
24   JEFF KING            118   .781     1  .249  .334  .447  .198  .350   5.00
25   RICO BROGNA*         114   .762   -21  .266  .317  .445  .179  .265   3.71
26   TRAVIS LEE*          110   .745    -6  .256  .342  .402  .146  .302   3.31

Rnk  Second Basemen      AOPS    OPS    BR   Avg   OBP   Slg   Iso   Sec    HR%
-------------------------------------------------------------------------------
1    CRAIG BIGGIO         155   .888   120  .309  .401  .487  .178  .350   3.05
2    JEFF KENT            148   .858    61  .278  .346  .511  .234  .343   5.13
3    ROBERTO ALOMAR#      145   .868    72  .310  .387  .481  .171  .329   3.33
4    CHUCK KNOBLAUCH      130   .805    56  .283  .381  .423  .140  .324   2.42
5    DAMION EASLEY        127   .807    19  .267  .346  .461  .194  .308   4.13
6    JOSE OFFERMAN#       126   .813    24  .302  .388  .425  .123  .286   1.05
7    TONY PHILLIPS#       125   .788    14  .262  .379  .410  .148  .344   2.45
8    RAY DURHAM#          123   .781    25  .284  .358  .424  .140  .285   2.29
9    DELINO DeSHIELDS*    122   .777    17  .286  .357  .421  .135  .292   1.82
10   TODD WALKER*         122   .793     4  .297  .357  .435  .138  .250   1.70
11   JOEY CORA#           117   .763     0  .287  .358  .405  .117  .231   1.45
12   FERNANDO VINA*       114   .754    -9  .294  .359  .395  .100  .181   1.08
13   QUILVIO VERAS#       112   .719     8  .270  .366  .353  .083  .259   0.98
14   DAVID BELL           110   .753   -19  .270  .325  .428  .158  .240   3.02
15   MIKE LANSING         109   .775   -28  .282  .333  .443  .161  .242   2.77
16   ERIC YOUNG           108   .746    -4  .282  .361  .384  .103  .278   1.18
17   MICKEY MORANDINI*    105   .727   -25  .280  .360  .367  .087  .211   0.82
18   WILTON GUERRERO      105   .705   -21  .289  .312  .394  .105  .145   0.74
19   SCOTT SPIEZIO#       104   .711   -24  .249  .316  .395  .146  .248   2.60
20   BRET BOONE           102   .720   -45  .249  .311  .408  .159  .249   3.12
21   CARLOS BAERGA#        98   .686   -28  .273  .307  .379  .106  .146   1.64
22   TONY WOMACK*          95   .688   -16  .280  .323  .366  .086  .228   0.69
23   LUIS CASTILLO#        94   .671   -16  .267  .350  .321  .054  .229   0.11
24   MARK McLEMORE#        94   .699   -41  .262  .359  .340  .078  .246   0.87
25   MIGUEL CAIRO          90   .685   -38  .279  .320  .365  .085  .161   0.79

Rnk  Third Basemen       AOPS    OPS    BR   Avg   OBP   Slg   Iso   Sec    HR%
-------------------------------------------------------------------------------
1    CHIPPER JONES#       169   .957   133  .309  .406  .552  .243  .439   5.67
2    KEN CAMINITI#        159   .876    71  .275  .375  .501  .226  .403   5.62
3    SCOTT ROLEN          150   .888    71  .282  .380  .508  .226  .392   4.93
4    ROBIN VENTURA*       139   .840    38  .279  .365  .475  .195  .333   4.34
5    JEFF CIRILLO         135   .835    47  .312  .390  .444  .132  .257   2.18
6    BOBBY BONILLA#       135   .797    21  .279  .359  .438  .159  .285   3.13
7    TODD ZEILE           134   .818    33  .277  .356  .462  .184  .305   4.27
8    EDGARDO ALFONZO      133   .802    25  .296  .372  .430  .134  .262   2.51
9    FERNANDO TATIS       131   .827    20  .282  .357  .471  .189  .309   4.10
10   BILL SPIERS*         129   .798    23  .291  .382  .417  .125  .287   1.12
11   MATT WILLIAMS        128   .817    11  .279  .326  .491  .212  .289   5.02
12   WILLIE GREENE*       128   .804    15  .255  .361  .443  .189  .365   4.60
13   DEAN PALMER          127   .819     7  .266  .328  .492  .226  .317   5.68
14   BILL MUELLER#        125   .775    22  .292  .381  .395  .102  .248   1.35
15   VINNY CASTILLA       124   .889   -22  .300  .350  .539  .239  .309   6.36
16   CAL RIPKEN           122   .775     4  .286  .339  .436  .151  .227   3.17
17   JOE RANDA            120   .787     0  .293  .352  .435  .142  .231   2.09
18   TRAVIS FRYMAN        120   .785    -2  .275  .328  .458  .183  .272   4.07
19   DAVE HOLLINS#        117   .766     2  .271  .352  .414  .143  .276   2.89
20   RUSS DAVIS           115   .762   -16  .258  .308  .454  .196  .268   4.51
21   WADE BOGGS*          112   .757    -6  .290  .364  .393  .103  .226   1.20
22   JOHN VALENTIN        110   .752   -16  .250  .329  .423  .173  .284   3.37
23   GARY GAETTI          108   .735   -21  .251  .314  .422  .171  .256   3.70
24   RON COOMER           107   .732   -21  .287  .310  .422  .135  .174   2.66
25   SHANE ANDREWS        106   .721   -21  .219  .301  .420  .201  .319   4.98
26   SCOTT BROSIUS        106   .719   -26  .252  .315  .404  .152  .246   3.17
27   ED SPRAGUE           105   .731   -37  .239  .314  .418  .178  .262   3.83
28   CHARLIE HAYES        105   .709   -15  .253  .327  .382  .129  .246   3.07
29   KEVIN ORIE           102   .710   -22  .248  .320  .390  .141  .238   2.24

Rnk  Shortstops          AOPS    OPS    BR   Avg   OBP   Slg   Iso   Sec    HR%
-------------------------------------------------------------------------------
1    NOMAR GARCIAPARRA    163   .942   101  .326  .371  .571  .245  .326   5.05
2    ALEX RODRIGUEZ       154   .902    86  .300  .356  .546  .246  .366   6.03
3    DEREK JETER          151   .876    94  .321  .397  .478  .157  .298   2.78
4    BARRY LARKIN         142   .864    62  .303  .402  .462  .159  .364   2.45
5    JAY BELL             128   .807    14  .272  .361  .447  .175  .312   3.65
6    JEFF BLAUSER         121   .785    10  .272  .378  .407  .135  .288   2.39
7    RICH AURILIA         121   .763     0  .275  .328  .435  .160  .236   3.36
8    OMAR VIZQUEL#        111   .759     4  .300  .368  .392  .092  .251   0.70
9    MARK GRUDZIELANEK    107   .719   -21  .287  .328  .391  .104  .167   1.22
10   JOSE VALENTIN#       105   .728   -23  .237  .323  .404  .167  .307   3.65
11   ROYCE CLAYTON        104   .723   -32  .267  .323  .401  .133  .235   2.02
12   MIGUEL TEJADA        102   .711   -29  .240  .308  .403  .163  .247   3.22
13   EDGAR RENTERIA       101   .697   -28  .278  .335  .361  .083  .206   1.05
14   CHRIS GOMEZ          100   .676   -24  .258  .335  .342  .084  .188   0.83
15   MIKE BORDICK          98   .695   -44  .259  .317  .378  .119  .202   1.87
16   PAT MEARES            98   .699   -34  .270  .315  .384  .114  .164   1.77
17   RICKY GUTIERREZ       95   .678   -29  .261  .335  .343  .082  .193   0.56
18   WALT WEISS#           95   .716   -31  .261  .363  .353  .092  .262   0.59
19   ALEX GONZALEZ         92   .679   -41  .247  .301  .378  .132  .222   2.35
20   KEVIN STOCKER#        89   .672   -45  .256  .326  .346  .090  .191   1.01
21   JOSE VIZCAINO#        88   .650   -41  .261  .316  .334  .073  .157   0.84
22   NEIFI PEREZ#          84   .717  -116  .279  .314  .402  .123  .181   1.58
23   DEIVI CRUZ            84   .653   -77  .263  .284  .369  .106  .129   1.42
24   MIKE CARUSO           84   .649   -51  .278  .305  .343  .066  .111   0.67
25   OZZIE GUILLEN*        78   .625   -55  .250  .291  .333  .084  .146   0.60
26   GARY DiSARCINA        78   .631   -80  .259  .292  .339  .080  .121   0.58
27   REY ORDONEZ           67   .583   -92  .243  .288  .295  .052  .122   0.22

Rnk  Left Fielders       AOPS    OPS    BR   Avg   OBP   Slg   Iso   Sec    HR%
-------------------------------------------------------------------------------
1    BARRY BONDS*         200  1.031   174  .288  .430  .602  .313  .596   7.71
2    ALBERT BELLE         170   .937    78  .301  .366  .571  .270  .380   6.36
3    MOISES ALOU          170   .926    77  .302  .387  .539  .237  .385   5.44
4    DAVID JUSTICE*       164   .956    57  .310  .415  .540  .231  .415   5.84
5    GREG VAUGHN          153   .871    64  .249  .347  .524  .276  .439   7.61
6    RUSTY GREER*         146   .892    66  .309  .399  .493  .183  .332   3.53
7    CLIFF FLOYD*         143   .836    28  .281  .350  .486  .205  .325   4.00
8    HENRY RODRIGUEZ*     140   .856    24  .266  .340  .516  .250  .361   6.20
9    LUIS GONZALEZ*       136   .834    39  .289  .364  .470  .181  .302   3.45
10   RYAN KLESKO*         133   .828    13  .267  .346  .482  .215  .333   4.70
11   B.J. SURHOFF*        131   .812    26  .291  .341  .471  .179  .262   3.83
12   TROY O'LEARY*        125   .810     2  .275  .329  .481  .206  .282   4.23
13   RICKEY HENDERSON     125   .781    55  .265  .397  .383  .119  .415   2.46
14   SHANNON STEWART      121   .788    15  .293  .374  .414  .121  .283   2.05
15   CHAD CURTIS          121   .770    14  .261  .366  .404  .143  .330   3.00
16   DANTE BICHETTE       120   .871   -23  .313  .351  .520  .206  .274   4.52
17   AL MARTIN*           119   .783     5  .269  .331  .452  .182  .308   3.49
18   RON GANT             117   .768    -1  .243  .336  .433  .189  .346   4.28
19   GREGG JEFFERIES#     109   .735   -12  .280  .333  .402  .121  .215   1.94
20   BERNARD GILKEY       104   .706   -16  .242  .331  .375  .133  .263   2.60
21   BERNIE WILLIAMS#     179   .973   129  .336  .422  .551  .215  .376   4.50

Rnk  Center Fielders     AOPS    OPS    BR   Avg   OBP   Slg   Iso   Sec    HR%
-------------------------------------------------------------------------------
1    KEN GRIFFEY*         178   .988   143  .291  .377  .611  .320  .475   8.66
2    RAY LANKFORD*        176   .962    82  .294  .401  .561  .268  .480   6.21
3    CARL EVERETT#        143   .848    42  .290  .356  .492  .202  .315   3.93
4    BRADY ANDERSON*      141   .844    65  .271  .386  .457  .187  .373   3.67
5    JIM EDMONDS*         141   .854    31  .292  .363  .491  .199  .311   4.29
6    RONDELL WHITE        137   .825    19  .281  .334  .491  .210  .292   4.74
7    ANDRUW JONES         136   .843    27  .273  .344  .499  .226  .354   4.86
8    ELLIS BURKS          132   .894     9  .291  .364  .530  .239  .361   5.71
9    KENNY LOFTON*        128   .817    39  .304  .393  .424  .120  .313   1.54
10   STEVE FINLEY*        127   .783    19  .258  .317  .466  .208  .308   4.30
11   DEVON WHITE#         117   .757     3  .268  .336  .421  .153  .267   3.23
12   DARRYL HAMILTON*     114   .778   -11  .299  .381  .397  .098  .234   1.31
13   DOUG GLANVILLE       114   .764     3  .301  .349  .415  .114  .221   1.45
14   MIKE CAMERON         113   .754     2  .243  .336  .418  .175  .354   3.26
15   BRIAN McRAE#         111   .744   -19  .244  .339  .405  .162  .302   2.90
16   JOHNNY DAMON*        111   .755   -15  .276  .339  .417  .140  .248   2.33
17   LANCE JOHNSON*       104   .723   -18  .284  .348  .375  .091  .212   0.76
18   QUINTON McCRACKEN#   100   .742   -26  .292  .349  .393  .101  .217   1.06
19   MARQUIS GRISSOM       99   .712   -49  .267  .314  .398  .132  .218   2.47
20   OTIS NIXON#           94   .676    -9  .279  .347  .329  .050  .231   0.29
21   DARREN LEWIS          89   .671   -43  .257  .335  .337  .079  .214   0.91
22   TOM GOODWIN*          89   .678   -49  .270  .340  .338  .068  .226   0.47
23   BRIAN HUNTER          88   .661   -33  .262  .317  .343  .081  .231   0.64

Rnk  Right Fielders      AOPS    OPS    BR   Avg   OBP   Slg   Iso   Sec    HR%
-------------------------------------------------------------------------------
1    LARRY WALKER*        183  1.141   151  .369  .451  .689  .320  .485   7.47
2    MANNY RAMIREZ        179  1.010   133  .318  .411  .599  .281  .432   6.95
3    JUAN GONZALEZ        170   .989    73  .322  .372  .616  .295  .378   7.19
4    GARY SHEFFIELD       170   .911    74  .276  .426  .485  .209  .476   4.88
5    VLADIMIR GUERRERO    168   .941    88  .316  .370  .571  .255  .334   5.84
6    TONY GWYNN*          167   .900    92  .346  .387  .513  .167  .249   2.94
7    MATT STAIRS*         163   .927    45  .274  .374  .553  .279  .431   7.36
8    SAMMY SOSA           160   .935    85  .282  .348  .587  .305  .417   8.64
9    BOB ABREU*           157   .915    74  .313  .414  .501  .188  .388   3.25
10   JEROMY BURNITZ*      155   .906    71  .271  .372  .534  .264  .423   6.24
11   TIM SALMON           152   .893    41  .284  .386  .507  .222  .391   5.35
12   RAUL MONDESI         150   .858    51  .282  .346  .512  .230  .361   5.18
13   PAUL O'NEILL*        148   .868    71  .308  .374  .494  .186  .309   3.65
14   SHAWN GREEN*         144   .871    57  .288  .351  .520  .232  .350   5.46
15   JAY BUHNER           141   .850    35  .237  .376  .474  .237  .452   6.57
16   BRIAN JORDAN         133   .825    25  .292  .351  .473  .181  .277   3.74
17   MAGGLIO ORDONEZ      129   .811    10  .294  .338  .472  .178  .248   3.91
18   MATT LAWTON*         123   .793    19  .263  .370  .422  .160  .337   2.95
19   BOBBY HIGGINSON*     123   .796     2  .267  .353  .443  .176  .302   3.74
20   STAN JAVIER#         121   .761    20  .288  .376  .385  .097  .282   1.40
21   DEREK BELL           121   .771    10  .278  .340  .431  .153  .257   3.00
22   MICHAEL TUCKER*      116   .769    -7  .262  .338  .431  .169  .290   3.14
23   JERMAINE DYE         115   .771   -14  .268  .321  .451  .182  .262   3.59
24   DAVE MARTINEZ*       107   .734   -17  .278  .353  .381  .103  .227   1.58
25   MARK KOTSAY*         107   .715   -18  .275  .312  .403  .128  .192   1.77
26   JOSE GUILLEN          97   .700   -49  .264  .303  .397  .133  .174   2.28

Rnk  Designated Hitters  AOPS    OPS    BR   Avg   OBP   Slg   Iso   Sec    HR%
-------------------------------------------------------------------------------
1    EDGAR MARTINEZ       183  1.002   152  .329  .444  .558  .229  .432   5.06
2    FRANK THOMAS         147   .872    50  .283  .396  .476  .193  .384   4.11
3    HAROLD BAINES*       146   .861    41  .305  .378  .483  .179  .297   4.26
4    MIKE STANLEY         145   .868    33  .273  .376  .492  .219  .382   5.33
5    CHILI DAVIS#         141   .851    34  .276  .376  .474  .199  .366   4.92
6    JOSE CANSECO         140   .852    32  .249  .336  .516  .267  .406   7.35
7    PAUL MOLITOR         113   .753    -2  .293  .343  .410  .116  .216   1.35